
Property Attributes
- MLS#1170635
- TypeSingle Family
- CountyDUVAL
- CityJacksonville Beach
- AreaJacksonville Beach-Nw
- NeighborhoodOcean Forest
- Zip32250
- StyleRanch
- Price$ 740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1864
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to this hidden gem nestled in a quiet neighborhood with gorgeous mature trees and fabulous pool! This charming 4-bedroom 3 bath home is just blocks to the ocean, restaurants and shops of Jacksonville Beach. Sizable master bedroom has its own wing with beautifully remodeled bathroom and large walk-in closet. Two more bedrooms share a second updated bathroom, while the fourth bedroom/office has its own private bath. Entertain in the fully fenced oversized backyard oasis with adorable Tiki Bar or just relax in the calming saltwater pool. A short walk to A-rated schools.
Elementary School | Middle School | High School |
---|---|---|
San Pablo Elementary School | Duncan Fletcher Middle School | Duncan Fletcher High School |
Price History | |
---|---|
5/25/2022 | Listed $799,000 |
6/7/2022 | 4% - $775,000 |
6/14/2022 | 5% - $740,000 |
General Features
Additional Rooms | Family Room, Library/Office |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 33 |
Elementary School | San Pablo |
Energy Features | Heat Pump-Air |
Exterior Features | Porch - Front |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
High School | Duncan Fletcher |
Interior Features | Ceramic Tile, Laminate Floors, Walk-in-Closet(s) |
Legal Description | OCEAN FOREST |
Listing Area | 213-JACKSONVILLE BEACH-NW |
Lot Location | Suburban |
Middle School | Duncan Fletcher |
New Construction Y/N | No |
Occupancy | At Closing |
Pool Y/N | Pool - In Ground, Salt Water |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 21-JACKSONVILLE BEACH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | OCEAN FOREST |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1958 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1864.00 |
Dining | Separate Dining Room |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Block |
---|---|
Exterior Wall | Block |
Fencing | 6.1 - 10' Fence, Fenced Rear, PVC/Poly Fencing |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool