
Property Attributes
- MLS#O6033529
- TypeSingle Family
- CountyST JOHNS
- CitySt Augustine
- AreaSaint Augustine
- NeighborhoodRIVERDALE
- Zip32092
- StylePatio Home,Ranch
- Year Built1981
- Taxes$ 2579
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2168
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Lovely one of a kind home with river-views from every room. Featured are hickory hardwood floors, tile and granite in the kitchen and bathrooms, gas fireplace, dry-bar in the great room and crown molding throughout the home. An oversized wrap-around screened porch has a sunken Hot Springs Spa overlooking the two-mile wide St John's River. A gated entry leads to an oversized lot via a pavered driveway with an easy turnaround and additional parking. The home comes with a hardiboard exterior, a full-house generator, Penta (Pelican) water system, tankless Rinnai gas water heater and professional up-lighting leading to the dock, boathouse with boat lift and a state of the art seawall. This is a great home for family gatherings and entertaining or a place to just relax and absorb the beautiful view. You are unlikely ever to see more spectacular sunsets or a more beautiful River Property.
Price History | |
---|---|
6/13/2022 | Listed $1,300,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Filtration System, Wine Refrigerator |
Architectural Style | Patio Home, Ranch |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST AUGUSTINE |
Construction Materials | Cement Siding |
Cooling | Central Air |
County | St Johns |
Days on Market | 51 |
Directions | From the South: I-95 North, Exit 305 onto SR 206, Go West approximately 8.8 miles, T/r onto Hwy 207N, continue approximately 1.2 miles, T/L onto CR 13S |
Disclosures | Seller Property Disclosure |
Exterior Features | Irrigation System, Outdoor Shower, Rain Gutters, Sliding Doors |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Home Warranty Y/N | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Dry Bar, Eat-in Kitchen, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 16117 |
MLS Area | 32092 - Saint Augustine |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupant Type | Owner |
Other Structures | Boat House |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Enclosed, Rear Porch, Screened, Side Porch, Wrap Around |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | COUNTY ROAD 13 S |
Subdivision Name | RIVERDALE |
Tax Annual Amount | 2579 |
Tax Lot | 13 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 8 |
Utilities | Cable Available, Propane |
Virtual Tour | https://bit.ly/381CR13SOUTH |
Water Access | River |
Water Access YN | Yes |
Water Body Name | ST JOHNS RIVER |
Waterfront Features | River Front |
Waterfront Y/N | Yes |
Year Built | 1981 |
Zoning | OR |
Interior Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Fireplace Features | Gas, Other |
Fireplace Y/N | Yes |
Flood Zone Code | Zone A-4 |
Flooring | Hardwood, Wood |
Full Baths | 3 |
Furnished Y/N | Negotiable |
Garage Dimensions | 22x21 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows, Rods, Window Treatments |
Exterior Features
Living Area | 2168 |
---|---|
Building Area Total | 3309 |
Foundation Details | Slab |
Lot Features | Conservation Area, In County, Oversized Lot, Paved |
Lot Size Acres | 0.37 |
Parking Features | Driveway, Garage Door Opener, Guest, Open, Parking Pad |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Vegetation | Fruit Trees, Trees/Landscaped |
Water Extras | Boathouse, Dock - Composite, Dock w/Electric, Dock w/Water Supply, Lift |
Water Extras YN | Yes |
Water Frontage Feet River | 150 |
Water Source | Well |
Water View YN | No |
Waterfront Feet Total | 150 |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool