
Property Attributes
- MLS#1168992
- TypeSingle Family
- CountySAINT JOHNS
- CityJacksonville
- AreaOrangedale Area
- NeighborhoodBartram Trail
- Zip32259
- StyleTraditional
- Price$ 984,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4043
- Lot Size0.54 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Gorgeous brick home with pool/spa, summer kitchen in a screened lanai in popular Bartram Trail situated on just over 1/2 acre. Enter this freshly painted home into a soaring foyer with staircase and newly refinished wood floors then moving into the spacious living room with fireplace and formal dining room. Kitchen is a cooks dream with stainless steel appliances, gas cooktop, granite countertops and breakfast nook. Need to work from home? No problem because this home has a first floor master suite, a home office, and a family room, bedroom and bath off the pool area. Laundry room is large with sink and storage. Upstairs offers a loft area, another master suite plus 2 bedrooms with Jack and Jill bath. Outdoors is an oasis of pool and spa, summer kitchen and entertainment areas all in the
Elementary School | Middle School |
---|---|
Hickory Creek Elementary School | Switzerland Point Middle School |
Price History | |
---|---|
5/13/2022 | Listed $1,075,000 |
6/13/2022 | 7% - $999,999 |
7/27/2022 | 2% - $984,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Name | Bartram Trail |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | River City Homes |
City | JACKSONVILLE |
Cooling | Central Cooling, Electric Source |
County | ST. JOHNS |
Current Use | Residential, Single Family |
Directions | Travel south on SR 13 past Greenbriar Rd. And left into Bartram Trail and left on N Bartram to home on left. |
Elementary School | Hickory Creek |
Full Baths | 4 |
Garage Spaces, Detached Garage | 3.0 |
HOA Fee | 525.0 |
HOA Fee 2 Frequency | Annually |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
Interior Features | Wood Floors, Insulated Doors, Wall-to-Wall Carpet, Vaulted/Cathedral Ceiling, Ceiling 8+ Ft, Tile Floors, Walk-in-Closet(s), French Door(s) |
Lot Size Square Feet | 0.0 |
MLS Area | 302-ORANGEDALE AREA |
Middle/Junior High School | Switzerland Point |
Mlsareaminor | 302-ORANGEDALE AREA |
Patio/Porch Features | Lanai - Screened, Porch - Front |
Pool Features | Screened Pool, Pool - In Ground, Heated Pool-Gas |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Street Name | BARTRAM |
Subdivision Name | BARTRAM TRAIL |
Utilities | Sewer - Septic System, Gas - Bottled, Water Well(drinking) |
Virtual Tour | https://my.matterport.com/show/?m=KZ3ikrGR5BV&mls=1 |
Waterfront Y/N | No |
Year Built | 2002 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Fireplace, Tile Fireplace, 1 Fireplace |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Street Suffix | TRL |
Total Bathrooms | 5.0 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4043.0 |
---|---|
Lot Dimensions | .54 acre |
Lot Features | Dead End Street |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | Attached Garage, Side Entry Garage |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool